ravitej projects
Our Equipment
EQUIPMENT | QUANTITY |
---|---|
JUMBO DRILL | 3 |
SHORT CRETE MACHINE | 3 |
CRUSHERS | 7 |
SAND CLASSIFIER | 3 |
470 RANGE EXCAVATORS | 2 |
360 RANGE EXCAVATOR | 1 |
300 RANGE EXCAVATORS | 3 |
220 RANGE EXCAVATORS | 23 |
140 RANGE EXCAVATORS | 2 |
70 RANGE EXCAVATORS | 2 |
30 RANGE EXCAVATOR | 1 |
ROCK BREAKER | 12 |
BHARAT BENZ TIPPERS | 78 |
VOLVO FMX 440 TIPPERS | 20 |
WHEEL LOADERS | 8 |
SKID STEER LOADER | 2 |
BACKHOE LOADERS | 6 |
HYDRA/CRANE | 5 |
SCISSOR LIFTS | 2 |
TOWER CRANES | 2 |
LOADALL MACHINES | 2 |
ROC DRILLING MACHINE | 6 |
AIR COMPRESSORS | 12 |
CONCRETE PLACER MACHINE | 1 |
CONCRETE PUMPS | 15 |
GROUTING PUMPS | 5 |
AUGER MAX | 1 |
GANTRYS | 4 |
TRANSIT MILLERS | 26 |
SELF LOADING CONCRETE MIXERS | 4 |
BATCHING PLANT 90CUM | 4 |
BATCHING PLANT 60CUM | 5 |
BATCHING PLANT 45CUM | 6 |
WMM PLANTS | 2 |
HOT MIX PLANT | 2 |
DIESEL GEN SETS | 20 |
HSD BROWSERS | 5 |
WATER TANKERS | 8 |
GRADERS | 3 |
SENSOR PAVER | 1 |
SOIL COMPACTORS | 4 |
DOZERS | 2 |
UTILITY VEHICLES | 30 |
STAFF BUSES | 6 |
AMBULANCES | 3 |
Our Equipment
S.NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | DOUBLE BOOM JUMBO DRILL | 3 |
2 | SHORT CRETE MACHINE | 3 |
3 | CRUSHERS | 7 |
4 | SAND CLASSIFIER | 3 |
5 | EXCAVATORS | 30 |
6 | ROCK BREAKER | 12 |
7 | DUMPERS | 90 |
8 | WHEEL LOADERS | 8 |
9 | BACKHOE LOADERS | 6 |
10 | HYDRA/CRANE | 5 |
11 | SCISSOR LIFTS | 2 |
12 | TOWER CRANES | 2 |
13 | LOADALL MACHINES | 2 |
14 | ROC DRILLING MACHINE | 6 |
15 | AIR COMPRESSORS | 12 |
16 | CONCRETE PUMPS | 15 |
17 | GROUTING PUMPS | 5 |
18 | GANTRYS | 4 |
19 | TRANSIT MILLERS | 30 |
20 | SELF LOADING CONCRETE MIXERS | 4 |
21 | WMM PLANTS | 2 |
22 | HOT MIX PLANT | 1 |
23 | DIESEL GEN SETS | 20 |
24 | HSD BROWSERS | 5 |
25 | WATER TANKERS | 8 |
26 | GRADERS | 2 |
27 | SENSOR PAVER | 1 |
28 | SOIL COMPACTORS | 4 |
29 | DOZERS | 2 |
30 | UTILITY VEHICLES | 30 |
31 | AMBULANCES | 3 |